Quickly find brown electrical devices with specific features on two handy charts for Brown Switches & Dimmers and Brown Outlets. Compare choices from all major manufacturers.
View all Brown Switch, Outlet, and Dimmer Devices, photos, phone or cable jacks, and brown inserts. [Read notes below]

Use the charts below to coordinate your new outlets & brown light switches in gloss and satin finishes to ensure they match.
Complete the look of your kitchen remodel or updated bathroom by ensuring devices that share a cover plate match in sheen - either all gloss or all satin - for a nice, polished and uniform look.
Trouble deciding? Learn the pros and cons of satin & gloss devices. Note that the satin sheen looks best with Kyle's switch plate covers, which range from painted eggshell enamel to brushed satin metal including bronze, stainless steel and brass.
| Brown Switches and Dimmers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product ID # | Satin | Gloss | Shape | Amp/ Watts | Switch # | 3 Way | 4 Way | Dimmer | Dims CFL, LED | Light | Mfg |
| PS15AC1 | • | Toggle | 15A | 1 | PS | ||||||
| PS15AC3 | • | Toggle | 15A | 1 | • | PS | |||||
| PS15AC4 | • | Toggle | 15A | 1 | • | PS | |||||
| AYCl-153P-BR | • | Toggle | 600W | 1 | 1 or 3 | • | • | LUT | |||
| AY600P-BR | • | Toggle | 600W | 1 | • | LUT | |||||
| AY603P-BR | • | Toggle | 600W | 1 | • | • | LUT | ||||
| TM870 | • | Decora | 15A | 1 | PS | ||||||
| TM873 | • | Decora | 15A | 1 | • | PS | |||||
| TM874 | • | Decora | 15A | 1 | • | PS | |||||
| 5601-2 | • | Decora | 15A | 1 | LEV | ||||||
| 5603-2 | • | Decora | 15A | 1 | • | LEV | |||||
| 5604-2 | • | Decora | 15A | 1 | • | LEV | |||||
| 5634 | • | Decora | 15A | 2 | LEV | ||||||
| ACD1-1332 | • | Despard | 15A | 1 & Outlet | • | PS | |||||
| ACD1-2PC-1332 | • | Despard | 15A | 2 & Outlet | PS | ||||||
| ACD1-3PC | • | Despard | 15A | 3 | PS | ||||||
| Product ID # | Satin | Gloss | Shape | Amp/ Watts | Switch # | 3 Way | 4 Way | Dimmer | Dims CFL, LED | Light | Mfg |
| DV-600P-BR | • | Decora | 600W | 1 | • | • | LUT | ||||
| DV-603P-BR | • | Decora | 600W | 1 | • | • | • | LUT | |||
| S-600P-BR | • | Decora | 600W | 1 | • | LUT | |||||
| S-603P-BR | • | Decora | 600W | 1 | • | • | LUT | ||||
| DVCL-153P-BR | • | Decora | 600W | 1 | • | • | LUT | ||||
| CTCL-153P-BR | • | Decora | 600W | 1 | • | • | LUT | ||||
| 6681 | • | Rotary | 600 | 1 | • | LEV | |||||
| D-600RH-BR | • | Rotary | 600W | 1 | • | LUT | |||||
| 5224-2 | • | Duplex | 15A | 2 | LEV | ||||||
| 5241 | • | Duplex | 15A | 2 | 1&3 | LEV | |||||
| 5243 | • | Duplex | 15A | 2 | • | LEV | |||||
| 5226 | • | Duplex | 15A | 1 | Pilot | LEV | |||||
| 5225 | • | Duplex | 15A | 1 & Outlet | LEV | ||||||
| 5334 | • | Duplex | 20A | 2 | LEV | ||||||
| ACD1 | • | Despard | 15A | 1 | PS | ||||||
| ACD3 | • | Despard | 15A | 1 | • | PS | |||||
| ACD201 | • | Despard | 20A | 1 | PS | ||||||
| SFSQ-LF-BR | • | Decora | 360W | Fan / Light | LUT | ||||||
* = Requires additional light module. Shop for Brown Switch Plates and Outlet Covers.
Manufacturer: PS = Pass & Seymour, LUT = Lutron, LEV = Leviton, HP = Hubbell Premise
Shape: Toggle = Small Rectangle, Decora = Large Rectangle/Rocker/GFCI, Duplex = 2 Large Rounded (Standard Outlet), Round = 1.4" Circle, Despard = 2 Small Rounded (Specialty Size)
Commonly Requested Brown Devices That Are NOT Manufactured:
- Satin brown dimmer switch.
- Gloss brown 3-rocker switch.
- Gloss brown 4-rocker switch.
- Gloss brown combo Decora rocker switch / outlet. (Duplex version is available.)
| Brown Outlets (Receptacles) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product ID # | Satin | Gloss | Shape | Amps | GFCI | Tamper Resistant | Combo | Mfg |
| 3232 | • | Duplex | 15A | PS | ||||
| 3232TR | • | Duplex | 15A | • | PS | |||
| CR15 | • | Duplex | 15A | PS | ||||
| CR20 | • | Duplex | 20A | PS | ||||
| 5225 | • | Duplex | 15A | Switch / Outlet | LEV | |||
| TR5251 | • | Round | 15A | • | PS | |||
| TR5351 | • | Round | 20A | • | PS | |||
| 885 | • | Decora | 15A | PS | ||||
| 885TR | • | Decora | 15A | • | PS | |||
| 5325 | • | Decora | 15A | LEV | ||||
| 16352 | • | Decora | 20A | LEV | ||||
| CAR-15-GFTRH-BR | • | Decora | 15A | • | • | LUT | ||
| GFNT1 | • | Decora | 15A | • | LEV | |||
| GFTR1 | • | Decora | 15A | • | • | LEV | ||
| GFNT2 | • | Decora | 20A | • | LEV | |||
| GFTR2 | • | Decora | 20A | • | • | LEV | ||
| TM818-TRCC | • | Decora | 15A | • | Switch / Outlet | PS | ||
| TM838TRCC | • | Decora | 15A | • | 1 3-Way Switch / Outlet | PS | ||
| TM8118-CC | • | Decora | 15A | 2 Switches / Outlet | PS | |||
| 1332 | • | Despard | 15A | PS | ||||